This week we have three newcomers in our chart.
The Shape of Water is the most downloaded movie again.
The data for our weekly download chart is estimated by TorrentFreak, and is for informational and educational reference only. All the movies in the list are Web-DL/Webrip/HDRip/BDrip/DVDrip unless stated otherwise.
RSS feed for the weekly movie download chart.
This week’s most downloaded movies are:
Movie Rank | Rank last week | Movie name | IMDb Rating / Trailer |
---|---|---|---|
Most downloaded movies via torrents | |||
1 | (…) | The Shape of Water (DVDScr) | 8.0 / trailer |
2 | (4) | Jumanji: Welcome to the Jungle (HDTS) | 7.3 / trailer |
3 | (1) | Blade Runner 2049 | 8.9 / trailer |
4 | (2) | Coco (DVDscr) | 8.9 / trailer |
5 | (…) | Jigsaw | 6.0 / trailer |
6 | (3) | Justice League | 7.1 / trailer |
7 | (5) | Dunkirk | 8.3 / trailer |
8 | (…) | A Bad mom’s Christmas | 5.7 / trailer |
9 | (9) | Renegades | 5.5 / trailer |
10 | (5) | Bright | 6.7 / trailer |
Source: TF, for the latest info on copyright, file-sharing, torrent sites and more. We also have VPN discounts, offers and coupons
from TorrentFreak http://ift.tt/2DfI40E
via IFTTT
No comments:
Post a Comment