This week we have three newcomers in our chart.
Captain America: Civil War: Out of the Shadows is the most downloaded movie.
The data for our weekly download chart is estimated by TorrentFreak, and is for informational and educational reference only. All the movies in the list are Web-DL/Webrip/HDRip/BDrip/DVDrip unless stated otherwise.
RSS feed for the weekly movie download chart.
Ranking | (last week) | Movie | IMDb Rating / Trailer |
---|---|---|---|
torrentfreak.com | |||
1 | (4) | Captain America: Civil War | 8.1 / trailer |
2 | (1) | Teenage Mutant Ninja Turtles: Out of the Shadows | 6.2 / trailer |
3 | (…) | X-Men: Apocalypse | 6=7.8=3 / trailer |
4 | (2) | Now You See Me 2 | 6.8 / trailer |
5 | (5) | The Secret Life of Pets | 6.8 / trailer |
6 | (…) | The Shallows | 6.6 / trailer |
8 | (3) | Jason Bourne (HDTC/Subbed HDRip) | 7.4 / trailer |
8 | (…) | Mike and Dave Need Wedding Dates | 6.4 / trailer |
9 | (6) | Independence Day: Resurgence (Subbed HDRip) | 5.6 / trailer |
10 | (8) | The Conjuring 2 | 7.8 / trailer |
Source: TF, for the latest info on copyright, file-sharing, torrent sites and ANONYMOUS VPN services.
from TorrentFreak http://ift.tt/2c35q7A
via IFTTT
No comments:
Post a Comment