This week we have two newcomers in our chart.
Arrival is the most downloaded movie for the second week in a row.
The data for our weekly download chart is estimated by TorrentFreak, and is for informational and educational reference only. All the movies in the list are Web-DL/Webrip/HDRip/BDrip/DVDrip unless stated otherwise.
RSS feed for the weekly movie download chart.
This week’s most downloaded movies are:
| Movie Rank | Rank last week | Movie name | IMDb Rating / Trailer |
|---|---|---|---|
| Most downloaded movies via torrents | |||
| 1 | (1) | Arrival | 8.3 / trailer |
| 2 | (7) | Hacksaw Ridge | 8.5 / trailer |
| 3 | (3) | Doctor Strange (DVDScr) | 8.0 / trailer |
| 4 | (2) | Passengers (Subbed HDrip) | 7.1 / trailer |
| 5 | (5) | Jack Reacher: Never Go Back | 6.3 / trailer |
| 6 | (4) | La La Land (DVDscr) | 8.8 / trailer |
| 7 | (…) | Underworld: Blood Wars | 6.2 / trailer |
| 8 | (…) | Nocturnal Animals | 7.6 / trailer |
| 9 | (8) | Manchester By The Sea (DVDscr) | 8.3 / trailer |
| 10 | (9) | Lion (DVDscr) | 8.0 / trailer |
Source: TF, for the latest info on copyright, file-sharing, torrent sites and ANONYMOUS VPN services.
from TorrentFreak http://ift.tt/2knijxn
via IFTTT
No comments:
Post a Comment