This week we have two newcomers in our chart.
The Mummy is the most downloaded movie for the second week in a row.
The data for our weekly download chart is estimated by TorrentFreak, and is for informational and educational reference only. All the movies in the list are Web-DL/Webrip/HDRip/BDrip/DVDrip unless stated otherwise.
RSS feed for the weekly movie download chart.
This week’s most downloaded movies are:
| Movie Rank | Rank last week | Movie name | IMDb Rating / Trailer |
|---|---|---|---|
| Most downloaded movies via torrents | |||
| 1 | (1) | The Mummy 2017 (Subbed HDRip) | 5.8 / trailer |
| 2 | (2) | Ghost In the Shell | 6.8 / trailer |
| 3 | (…) | Going In Style | 6.8 / trailer |
| 4 | (3) | The Boss Baby | 6.5 / trailer |
| 5 | (…) | Spider-Man: Homecoming (HDTS) | 8.0 / trailer |
| 6 | (5) | Despicable Me 3 (HDTS) | 6.7 / trailer |
| 7 | (6) | Wonder Woman (Subbed HDrip) | 8.2 / trailer |
| 8 | (…) | S.W.A.T.: Under Siege | ?.? / trailer |
| 9 | (4) | Alien Covenant (Subbed HDrip) | 6.7 / trailer |
| 10 | (7) | Kong: Skull Island | 6.9 / trailer |
Source: TF, for the latest info on copyright, file-sharing, torrent sites and ANONYMOUS VPN services.
from TorrentFreak http://ift.tt/2vQE7Yc
via IFTTT
No comments:
Post a Comment